Wednesday, July 14, 2010

Toronto Real Estate Market Positive Price Gains

Toronto Real Estate Condominiums
Toronto Real Estate districts posted big gains in the the first half of 2010.

After a disappointing 2009, many Toronto properties were up in average price by more than 10 per cent.

First time-buyers were into the Real Estate market early in 2009, taking advantage of lower prices and very low interest rates that made buying a good choice over renting the same unit.

Top Five Toronto Real Estate Districts Price Increase:
Detached Homes

  1. Lorne Park (W13) $880,373 Up 30.2%
  2. Markham (N01) $779,168 Up 27.7%
  3. Armour Heights (C06) $732,535 Up 27.5%
  4. Creditview, Erindale (W16) $561,973 Up 26.5%
  5. York Mills,Hogg's Hollow,Bridle Path (C12) $1,868,591 Up 26.2

Top Five Toronto Real Estate Districts Price Increase:
Condominiums

  1. The Danforth, EastYork (E03) $222,421 Up 28.2%
  2. Yorkville (C02) $653,745 Up 22.6%
  3. Markham (N01) $332,590 Up 22.1%
  4. Bayview Village (C15) $331,063 Up 19.6%
  5. North York (C14) $363,685 Up 19.5%

Source: RE/MAX, Toronto Real Estate Board